Item | MC20750 | MC201K | |||
Input | Voltage range | 260-475Vac 380Vac(rated) | |||
Working frequency | 45-65HZ | ||||
The power factor | ≥0.99 | ||||
Input current | 0-38A | ||||
Input cable length | 5m | ||||
Output | power | 20KW | |||
Auxiliary power supply | GB/T:12V/24V CCS1 CCS2 CHAdeMO:12V | ||||
Voltage range | 200-750Vdc/ | ||||
Maximum current | 0-50A | ||||
Charging interface cable | GB/T:3m CCS1 CCS2 CHAdeMO:5m | ||||
The work environment | Temperature range | -20~50℃;25℃(type) | |||
Humidity range | 5~90RH%;(non-condensation) | ||||
2000M | |||||
Dimensions and protection | Machine size(mm) | Carton:760*400*470mm Wooden box:760*400*580mm | Carton:860*440*540mm Wooden box:860mm*440mm*550mm | ||
Packing size(mm) | Carton:760*400*470mm Wooden box:760*400*580mm | Carton:760*400*470mm Wooden box:760*400*580mm | |||
N.W:27KG Carton G.W:29KG Wooden box G.W:36KG | N.W:59KG Carton G.W:61KG Wooden box G.W:73KG | ||||
Packing/weight | The above weight is only a reference weight for standard configurations. If the weight is increased due to accessories, the actual weight will prevail | ||||
IP | IP44 | ||||
The human-computer interaction | 4.3 "color touch screen / Digtal tube | ||||
Charging mode | Plug and play | ||||
GB/T: GB/T 18487 、GB/T 20234、GB/T 27930 | |||||
CCS: EN61851、EN62196、ISO15118、DIN70121 | |||||
CHAdeMO: CHAdeMO |