Product Name | Mobile IP54 level 3 CCS2 CCS1 gbt portable dc fast ev charger 30kw for Road rescue charging | ||||||
Voltage Range | 90-265vac,220v(Rated ) | ||||||
working frequency | 45-65HZ | ||||||
power factor | ≥0.99 | ||||||
Input current | 0-32A | ||||||
Input line length | 5m | ||||||
output power | 7kw | ||||||
Auxiliary power supply | G/BT:12v/24v ,CCS/CHAdeMO:12v | ||||||
Voltage range | 200-750vdc | ||||||
Output current | 0-20A | ||||||
charging guns | single/dual | ||||||
charging cable length | 3m/5m/OEM | ||||||
Environmental requirements | temperature range | working temperature:-20℃-50℃:25℃(type ); | |||||
Humidity range | 5-90RH%; | ||||||
Altitude | 2000M | ||||||
work environment | Indoor/outdoor | ||||||
Machine dimensions | 635×295×500mm | ||||||
Packaging size | Wooden box packaging:835×520×530mm Carton packaging:835×520×440mm | ||||||
Product weight | Carton packaging: about 28kg Wooden box packaging: about 43kg | ||||||
Protection level | IP54 | ||||||
Charging method | plug and in ,RFID Card ,Password activation | ||||||
Protection function | Emergency-stop;Overvoltage protection:Over temperature protection:Overcurrent protection:Short circuit protection | ||||||
Human-computer interaction | 4.3" touch screen | ||||||
Language | English(Support customization for other languages) | ||||||
Installation method | Movable | ||||||
Charging statndard | G/BT:GB/T 18487,GB/T 20234,GB/T 27930 | ||||||
CCS1/CCS2:EN61851,EN 62196,ISO 15118,DIN70121 | |||||||
CHAdeMO |