Introducing our state-of-the-art OCPP-compliant DC Fast Charging Station, designed for commercial use with powerful output ranging from 120kW to 180kW. This charger, compatible with CCS1 and CCS2 Type 2 plugs, offers unparalleled charging speeds for electric cars, ensuring a quick turnaround for busy fleets and individual drivers.
The charger's OCPP 1.6J compliance ensures seamless integration with various management systems, providing real-time data and insights for efficient charging operations. Its robust construction and advanced safety features guarantee reliable performance and user safety.
With its sleek and modern design, this commercial-grade fast charging station is not only functional but also visually appealing. It can be easily installed in various locations, making it a convenient addition to any charging infrastructure.
Invest in our high-performance OCPP-compliant DC Fast Charging Station and experience the future of electric vehicle charging. With its exceptional charging speeds and robust features, it's the perfect choice for commercial charging needs.
Products Description:
Category | Specifications | JY501-180K-A | JY501-150K-A | JY501-120K-A | JY501-180K-B | JY501-150K-B | JY501-120K-B |
Standard | CCS PLC communication | DIN70121 and ISO15118 |
EMC/Safety | ompliant with IEC 61851-21-2:2018 ; IEC 61851-1:2010/EN 61851-1:2017/IEC 61851-23:2014/IEC 61851-24 |
Protection Class | IP54/IK10 (Touch Screen:IK08) |
Equipment information | Cooling | Forced-air cooling |
Mounting | Floor stand |
Dimensions(W*D*H mm) | 820mm*682mm*1920mm |
Weight(kg) | 400 |
Shell Material | Sheet metal |
Working environment | Ambient temperature | -30 ~ +50°C , full power output below 50℃,Power derating 10%/ ℃ above 50℃ |
Storage temperature | -40 ~ +70°C |
Working humidity | 0 ~ 95% |
Working altitude | ≤2000 m without derated |
Input parameters | AC Frequency | 45-65Hz |
AC Voltage | 3-phases+N+PE, 400±10%Vac |
Power Factor | >0.99 |
Total harmonic current | <5% (Rated input ) |
Output parameters | DC Voltage accuracy | <±0.5% |
Output DC voltage range | CCS:150-1000V、CHAdeMO:150-500V | CCS2:150-1000V |
Max DC output current | CCS:200A、CHAdeMO:125A | CCS2:200A |
Max DC output power | 180KW | 150KW | 120KW | 180KW | 150KW | 120KW |
Max system efficiency | >94.0%(25℃,Rated input and output) |
Function and Interface | HM | 7" TFT Touch Screen LCD,RFID,Power(G) /2*Alarm(R) /2*Charging(B) panel LED |
Metering | 2 DC energy meter |
Monitor interface | OCPP 1.6J , LAN 10M/100M and optional inner LTE wireless modem support |
Charging Protection | / | Overcurrent protection, Short circuit protection, Overvoltage protection, Undervoltage protection |
IMD | Isulation monitoring |
/ | Reverse polarity protection, Overtemperature protection |
RCD | RCD-A mian protection |
Details Images:
Company Profile: